
Draft board
Rankings
2026 Fantasy Football Redraft Positional Rankings (1 Point Per Reception)
Running backs
Draft rankingsPPR scoringRankings updated
| Rank | Player | Team | Bye |
|---|---|---|---|
| 1 | Jahmyr Gibbs | DET | Bye week 6 |
| 2 | Bijan Robinson | ATL | Bye week 11 |
| 3 | Christian McCaffrey | SF | Bye week 8 |
| 4 | Jonathan Taylor | IND | Bye week 13 |
| 5 | Ashton Jeanty | LV | Bye week 13 |
| 6 | Saquon Barkley | PHI | Bye week 10 |
| 7 | James Cook | BUF | Bye week 7 |
| 8 | Chase Brown | CIN | Bye week 6 |
| 9 | Omarion Hampton | LAC | Bye week 7 |
| 10 | De'Von Achane | MIA | Bye week 6 |
| 11 | Kenneth Walker | KC | Bye week 5 |
| 12 | Jeremiyah Love | ARI | Bye week 14 |
| 13 | Derrick Henry | BAL | Bye week 13 |
| 14 | Cam Skattebo | NYG | Bye week 8 |
| 15 | Javonte Williams | DAL | Bye week 14 |
| 16 | Kyren Williams | LAR | Bye week 11 |
| 17 | Breece Hall | NYJ | Bye week 13 |
| 18 | Josh Jacobs | GB | Bye week 11 |
| 19 | Travis Etienne | NO | Bye week 8 |
| 20 | D'Andre Swift | CHI | Bye week 10 |
Draft rankings, PPR scoring. These are preseason draft ranks and are not updated week to week, so in-season order will diverge from this. Bye weeks are for the 2026 season.



















