
Draft board
Rankings
2026 Fantasy Football Redraft Positional Rankings (1 Point Per Reception)
Wide receivers
Draft rankingsPPR scoringRankings updated
| Rank | Player | Team | Bye |
|---|---|---|---|
| 1 | Ja'Marr Chase | CIN | Bye week 6 |
| 2 | Puka Nacua | LAR | Bye week 11 |
| 3 | Amon-Ra St. Brown | DET | Bye week 6 |
| 4 | Jaxon Smith-Njigba | SEA | Bye week 11 |
| 5 | Justin Jefferson | MIN | Bye week 6 |
| 6 | CeeDee Lamb | DAL | Bye week 14 |
| 7 | Drake London | ATL | Bye week 11 |
| 8 | Nico Collins | HOU | Bye week 8 |
| 9 | Chris Olave | NO | Bye week 8 |
| 10 | Rashee Rice | KC | Bye week 5 |
| 11 | DeVonta Smith | PHI | Bye week 10 |
| 12 | George Pickens | DAL | Bye week 14 |
| 13 | AJ Brown | NE | Bye week 11 |
| 14 | Zay Flowers | BAL | Bye week 13 |
| 15 | Emeka Egbuka | TB | Bye week 10 |
| 16 | Tetairoa McMillan | CAR | Bye week 5 |
| 17 | Jaylen Waddle | DEN | Bye week 10 |
| 18 | Davante Adams | LAR | Bye week 11 |
| 19 | Ladd McConkey | LAC | Bye week 7 |
| 20 | Terry McLaurin | WAS | Bye week 7 |
Draft rankings, PPR scoring. These are preseason draft ranks and are not updated week to week, so in-season order will diverge from this. Bye weeks are for the 2026 season.



















